Prices & Booking Information Availability Calendar

Download Booking Form Terms & Conditions

Home

The House

The Annex

The Cottage

The Area

Prices/Bookings

Availability

Prices & Booking Information

Start End House & cottage per week House per week Cottage
per week
02 Jan - 13 Feb 10 £ 2,698 £ 2,153 £ 544
13 Feb - 20 Feb 10 £ 2,698 £ 2,153 £ 544
20 Feb - 20 Mar 10 £ 2,698 £ 2,153 £ 544
20 Mar - 03 Apr 10 £ 3,823 £ 3,037 £ 786
03 Apr - 17 Apr 10 £ 3,823 £ 3,037 £ 786
17 Apr - 01 May 10 £ 2,698 £ 2,153 £ 544
01 May - 08 May 10 £ 3,823 £ 3,037 £ 786
08 May - 22 May 10 £ 2,698 £ 2,153 £ 544
22 May - 29 May 10 £ 3,823 £ 3,037 £ 786
29 May - 26 Jun 10 £ 3,823 £ 3,037 £ 786
26 Jun - 03 Jul 10 £4,800 £ 3,872 £ 968
03 Jul - 17 Jul 10 £4,800 £ 3,872 £ 968
17 Jul - 04 Sep 10 £5,060 £ 3,894 £ 990
04 Sep - 02 Oct 10 £3,823 £ 3,037 £ 786
02 Oct - 23 Oct 10 £3,823 £ 3,037 £ 786
23 Oct - 30 Oct 10 £3,923 £ 3,137 £ 796
30 Oct - 18 Dec 10 £2,698 £ 2,153 £ 544
18 Dec - 02 Jan 11 £5,880 £ 4,824 £ 1,518

 

 

 

 

 

 

 

 

 

 

 

The following services are included:

Please note, beach and pool towels are not provided, please bring your own .

Additional services available on request:

Site design by What About A Website